11 Bewertungen
Eine Bewertung schreiben
https://www.azzlee.de/review/product/like/
-
C
-
The material was great on this and was true to size!
-
-
it met my expectations, thank you
-
l
-
Nice!!!
-
B
-
Well made cup, arrived quickly. Thanks!
-
L
-
Love it you were on top of everything . Thank you so much.
-
D
-
Obsessed came out exactly how I wanted it to!
-
K
-
All three swimsuits I ordered are very pretty very stylish. thanks ...fast shipping
-
S
-
This swimsuit is one of my favorite purchases from an unknown brand. Took a chance ordering it. It fits perfect for me.
-
L
-
The swimsuits are of very good quality, everything leaves me in good condition and on time, the customer service is very good!
-
J
-
This fabric is really comfortable. Fits true to size and the color is really vibrant.
-
A
-
The delivery is prompt and quality of the products are good based on the price range.
Holen Sie sich €10 Prämien in 3 Schritten von Azzlee:
1.Bitte laden Sie Fotos hoch, dass Sie das Kleid bei Bestellung tragen.
2.Wenn Ihre Fotos genehmigt werden, sind sie live vor Ort. Und Sie erhalten innerhalb von 1-7 Werktagen eine Prämie im Wert von €10 über Paypal.
3.Die Erklärung und das Recht zur Verwendung der Fotos wird in Azzlee.de endgültig sein.
Größentabelle
Größentabelle
Wie misst man
- Inch
- Cm
| Größe(inch) | US8 | US10 | US12 | US14 | US16 | US18 | US20 | US22 | US24 | US26 |
| EUR | EUR40 | EUR42 | EUR44 | EUR46 | EUR48 | EUR50 | EUR52 | EUR54 | EUR56 | EUR58 |
| AU/UK | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 | UK30 |
| Überbüste | 35.9 | 37.5 | 39.0 | 40.5 | 41.9 | 43.9 | 45.9 | 47.9 | 50.0 | 51.9 |
| Unterbüste | 30.5 | 31.9 | 33.5 | 35.0 | 35.9 | 37.9 | 40.0 | 41.9 | 43.9 | 45.9 |
| Taille | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
| Hip | 37.9 | 39.4 | 41.0 | 42.5 | 44.1 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
| Torso | 60.9 | 62.5 | 64.0 | 65.5 | 67.0 | 68.5 | 70.5 | 72.5 | 74.2 | 75.2 |
| Note: Because it is manually measured, there may be an error of ±0.39 inch | ||||||||||
| Größe(cm) | US8 | US10 | US12 | US14 | US16 | US18 | US20 | US22 | US24 | US26 |
| EUR | EUR40 | EUR42 | EUR44 | EUR46 | EUR48 | EUR50 | EUR52 | EUR54 | EUR56 | EUR58 |
| AU/UK | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 | UK30 |
| Überbüste | 91.4 | 95.2 | 99.1 | 102.8 | 106.6 | 111.7 | 116.8 | 121.9 | 127 | 132 |
| Unterbüste | 77.4 | 81.2 | 85 | 88.9 | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 |
| Taille | 76.2 | 80 | 83.8 | 87.6 | 91.4 | 99 | 104.1 | 109.2 | 114.3 | 119.3 |
| Hip | 96.5 | 100 | 104 | 108 | 112 | 118 | 123 | 128 | 133 | 138 |
| Torso | 154.9 | 158.7 | 162.5 | 166.3 | 170.1 | 173.9 | 179 | 184.1 | 188.5 | 191.11 |
| Hinweis: Da es manuell gemessen wird, kann ein Fehler von ±1 cm auftreten. | ||||||||||







